Marin
MARIN ALCATRAZ 26" 2022 - BLUE MAGENTA - DIRT JUMP BIKE
MARIN ALCATRAZ 26" 2022 - BLUE MAGENTA - DIRT JUMP BIKE
Regular price
$1,539.30 NZD
Regular price
$2,199.00 NZD
Sale price
$1,539.30 NZD
Unit price
per
Tax included.
Couldn't load pickup availability
MARIN ALCATRAZ 26" 2022 - BLUE MAGENTA - DIRT JUMP BIKE on Sale at FS Cycles, Porirua, Wellington.
The Alcatraz allows the rider to follow in Matt Jones’ footsteps to build and personalize the best dirt jump bike possible. At home boosting your local 6 pack, ripping up the pump track, or hitting the local skate park the Alcatraz has what you need to take care of business.
Specification
Accessories: | Marin Chain Tension Device |
---|---|
Bottom bracket: | External Sealed Cartridge Bearings |
Brakes: | Tektro HDM275 Hydraulic, 160mm Rotor |
Chain: | KMC HL-1 |
Crankset: | Marin Forged Alloy, Alloy 32T Chainring, 104mm BCD |
Fork: | Manitou Circus Expert, 26", 100mm Travel, Coil Spring, Taper Steerer Tube, 20x110mm Thru Axle |
Frame: | Series 3 6061 Aluminum Frame, 26” Wheels, 135x10mm Horizontal Dropouts, 73mm Threaded BB, ISCG 05 Tabs |
Freewheel: | 14T Single Speed Cog |
Grip: | Marin Single Clamp Locking |
Handlebar: | Marin Riser, 6061 Double Butted Aluminum, 38mm Rise, 750mm Width, 4º Up, 9º Back |
Handlebar stem: | Marin 3D Forged Alloy, 40mm |
Headset: | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Hubs: | FRONT: Forged Alloy, 110x20mm, Disc, 32H / REAR: Forged Alloy, 135x10mm, Bolt-On, Quad Sealed Bearings, Disc, 32H |
Pedals: | Alloy Platform |
Rim: | Marin Custom Extrusion, 27mm Inner, Pinned Joint |
Rotor front: | 160mm |
Rotor rear: | 160mm |
Saddle: | Marin DJ Saddle |
Seat post: | Marin Alloy, 30.9mm |
Spokes: | 14g Black Stainless Steel |
Tyre front: | Vee Tire, XCV 26x2.25”, LSG Compound, Wire Bead |
Tyre rear: | Vee Tire, XCV 26x2.25”, LSG Compound, Wire Bead |
Wheel size: | 26" |
Geometry
Short | Long | |
---|---|---|
Stack | 575 | 580 |
Reach | 385 | 430 |
Headtube Angle | 69° | 69° |
Headtube Length | 115 | 120 |
Seattube Angle | 69° | 69° |
Seattube Length | 320 | 320 |
Toptube Effective | 600 | 646 |
BB Height | 317 | 317 |
BB Drop | 22 | 22 |
Chainstay | 395 | 395 |
Wheelbase | 1037 | 1083 |
Standover Height | 370 | 400 |
Fork Offset | 42 | 42 |
Seatpost Diameter | 30.9 | 30.9 |
Handlebar Width | 750 | 750 |
Stem Length | 40 | 40 |
Crank Length | 170 | 170 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
