Norco
Norco 21 COASTER 16"
Norco 21 COASTER 16"
Regular price
$223.30 NZD
Regular price
$319.00 NZD
Sale price
$223.30 NZD
Unit price
per
Tax included.
Couldn't load pickup availability
Norco's Coaster 16" all-purpose mountain bikes are perfect for getting your 4 to 5-year-old youngster riding trails and having fun.
The Coaster 16" features quality components for lightweight and durability.
Increased standover clearance helps smaller riders fit bikes with larger wheels, making it easier for them to roll over bumpy terrain, while short stems and wide bars provide stability.
FRAME | Lightweight Aluminum Low Standover |
FORK | Rigid hi-ten steel |
CRANKSET | Aluminum 3pc crank, 30T |
BOTTOM BRACKET | MTB style BB with sealed cartridge bearing |
CASSETTE | 16T sprocket |
CHAIN | KMC Z410A |
PEDALS | Super Jr. MTB Flats |
REAR BRAKE | Alloy V-Brake with linear spring |
BRAKE LEVERS | Jr. MTB alloy lever w/reach adjust |
HANDLEBAR | Alloy 31.8mm riser bar |
STEM | Alloy 35mm |
SEATPOST | Alloy 27.2mm |
HEADSET | Threadless 1-1/8” ball bearing type |
SADDLE | Norco Super Jr. Saddle |
GRIPS | Jr. MTB type, soft rubber |
SEATPOST CLAMP | Aluminum QR seatpost clamp |
TRAINING WHEELS | Jr. training wheel with support brace included |
FRONT HUB | Alloy hub w/ball bearing |
REAR HUB | Steel coaster brake |
RIMS | Aluminum 16” MTB |
TIRES | 16” x 1.95” w/MTB tread |
SPOKES/NIPPLES | Steel UPC black |
Geometry
Wheel Size | 16" | |
---|---|---|
Reach | 283 | |
Stack | 329 | |
HTA | Head Tube Angle | 69 |
ST | Seat Tube Length | 200 |
STA | Effective Seat Tube Angle | 70 |
RC | Rear Centre Length | 286 |
BB | Bottom Bracket Rise/Drop | 13 |
BBH | Bottom Bracket Height | 213.5 |
HTT | Horizontal Top Tube | 403 |
WB | Wheelbase | 706 |
HT | Head Tube Length | 100 |
Stem Length | 35 | |
Crank Length | 114 | |
FC | Front Centre Length | 420 |
FL | Fork Length | 257 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions



