Norco
2025 Norco Fluid VLT
2025 Norco Fluid VLT
Regular price
$13,999.00 NZD
Regular price
Sale price
$13,999.00 NZD
Unit price
per
Tax included.
Couldn't load pickup availability
| FRAME | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| FORK | Fox 36 Performance Elite, 29”, 150 mm Travel |
| REAR SHOCK | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
| REAR SHIFTER | SRAM Pod Ultimate Controller |
| REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
| CRANKSET | Praxis Alloy HD eMTB, 165mm |
| CASSETTE | SRAM 1275 T-Type 10-52T |
| CHAIN | SRAM GX Eagle T-Type |
| FRONT BRAKE | TRP Trail Evo, 4 Piston |
| FRONT BRAKE ROTOR | TRP TR203, 203mm, 2.3mm Thick |
| REAR BRAKE | TRP Trail Evo, 4 Piston |
| REAR BRAKE ROTOR | TRP TR180, 180mm, 2.3mm Thick |
| BRAKE LEVERS | TRP Trail Evo |
| HANDLEBAR | 6061 DB Alloy, 800mm, 25mm Rise |
| STEM | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| SEATPOST | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| HEADSET | FSA No. 57 ZS, Carbon Top Cover |
| HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
| SADDLE | Fizik Ridon |
| GRIPS | WTB Wavelength |
| FRONT HUB | Bear Pawls, 110x15mm Boost, 6-Bolt |
| REAR HUB | Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD |
| RIMS | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID |
| FRONT TIRE | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
| REAR TIRE | Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4", Folding |
| DRIVE UNIT | Bosch Performance Line SX |
| BATTERY | Bosch CPT 400Wh |
| WEIGHT | 19.9 kg (44.0 lbs) |
| WEIGHT SIZE | S3 |
Geometry
| Frame Size | 1 (Small) | 2 (Medium) | 3 (Large) | 4 (X-Large) | 5 (XX-Large) |
| Rider Height (ft.) | 5'1"–5'5" | 5'4"–5'8" | 5'7"–5'-11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 155.0–165.0 | 162.5–172.5 | 170.0–180.0 | 178.0–188.0 | 185.5–195.5 |
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Travel (Front/Rear) | 150/140 | 150/140 | 150/140 | 150/140 | 150/140 |
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 610 | 619 | 628 | 637 | 646 |
| Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
| Effective Seat Tube Angle | 76.50 | 76.75 | 77.00 | 77.25 | 77.50 |
| Rear Centre | 432 | 432 | 436 | 440 | 444 |
| Bottom Bracket Drop (Front/Rear) | 28/8 | 28/8 | 28/8 | 28/8 | 28/8 |
| Bottom Bracket Height | 350 | 350 | 350 | 350 | 350 |
| Horizontal Top Tube Length | 569 | 593 | 618 | 642 | 666 |
| Wheelbase | 1181 | 1210 | 1243 | 1277 | 1310 |
| Standover Height | 715 | 701 | 703 | 720 | 743 |
| Head Tube Length | 100 | 110 | 120 | 130 | 140 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Recommended Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
| Maximum Post Insertion | 240 | 250 | 270 | 300 | 330 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 | 165 | 165 |
| Tire Size | 2.35"–2.6" | 2.35"–2.6" | 2.35"–2.6" | 2.35"–2.6" | 2.35"–2.6" |
| Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

