22 ESPRESSO CC 400EQ - MATT FOG GREEN(BLACK) MEDIUM
22 ESPRESSO CC 400EQ - MATT FOG GREEN(BLACK) MEDIUM
Regular price
$4,799.00 NZD
Regular price
$5,499.00 NZD
Sale price
$4,799.00 NZD
Unit price
per
Specifications
01. FRAME | eSPRESSO CITY LITE II, MAT aluminium, 700C WHS, 135x9 AST, internal, max. 630 Wh |
02. FORK | Suntour NVX30-DS-27.5, Travel: 80 |
03. BRAKE-FRONT | Shimano MT-200, 2 piston |
04. BRAKE-REAR | Shimano MT-200, 2 piston |
05. ROTOR-FRONT | Shimano RT10, 180 mm |
06. ROTOR-REAR | Shimano RTEM300, 180 mm |
07. CHAIN | KMC e10S |
08. CRANK | Shimano CRE61, 38 ATC |
09. CRANK LENGTH | Shimano FC-E8000, 165 mm |
12. SHIFTER-REAR | Shimano Deore M4100-RC1 clamp band 10 |
14. DERAILLEUR-REAR | Shimano Deore M5120 |
15. CASSETTE | Shimano M4100, 11-46 ATC, 10 GER |
16. PEDALS | VP, VPE-891 |
17. GRIPS | MERIDA EXPERT TK |
18. HANDLEBAR | MERIDA EXPERT TK, MAT aluminium, 660 WHB, 15 RHB |
19. STEM | MERIDA EXPERT CT, MAT aluminium, 31.8 DSH, adjustable |
20. STEM SIZE | 90 mm-XS/S/M, 110 mm-L/XL |
21. HEADSET | MERIDA-8252 (for the steerer 1-1/8"), No. 6: 30D |
22. HUB-FRONT | Shimano TX505, 100x9 WHF, 32 SPH, Centerlock |
23. HUB-REAR | Shimano TX505, 135x9 WHR, 36 SPH, Centerlock |
25. RIMS | MERIDA COMP TK, 20 IWR, MAT aluminium |
26. SADDLE | MERIDA EXPERT TK, V-mount |
27. SEAT CLAMP | MERIDA EXPERT |
28. SEAT POST | MERIDA EXPERT TK, 30.9 DSP, 15 SSB, 40 SST |
29. SPOKES | Black stainless |
30. TYRE-FRONT | Maxxis Crossmark II, 27.5x2.25", wire, reflecting line |
31. TYRE-REAR | Maxxis Crossmark II, 27.5x2.25", wire, reflecting line |
32. EXTRAS | EQ models include mudguards, lights & carrier |
33. EBIKE PARTS | Motor: E6100, Battery: E8036 630wh, Display: SC-E5000 |
Geometry
FRAME SIZE | XS | S | M | L | XL |
TYRE SIZES | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
ST SEAT TUBE [MM] | 380 | 430 | 480 | 530 | 580 |
TT TOP TUBE [MM] | 580 | 595 | 615 | 635 | 655 |
CS CHAIN STAY LENGTH [MM] | 470 | 470 | 470 | 470 | 470 |
HTA HEAD TUBE ANGLE [°] | 70 | 70 | 70 | 70 | 70 |
STA SEAT TUBE ANGLE [°] | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
BD BOTTOM BRACKET DROP [MM] | 65 | 65 | 65 | 65 | 65 |
HT HEAD TUBE [MM] | 170 | 175 | 180 | 190 | 200 |
FL FORK LENGTH [MM] | 476 | 476 | 476 | 476 | 476 |
R REACH [MM] | 385 | 399 | 417 | 435 | 452 |
S STACK [MM] | 656 | 661 | 666 | 675 | 685 |
WB WHEEL BASE [MM] | 1113 | 1129 | 1149 | 1170 | 1190 |
SH STAND OVER HEIGHT [MM] | 403 | 403 | 402 | 402 | 401 |