Marin
25 ALCATRAZ 1 SHORT - BLUE FADE
25 ALCATRAZ 1 SHORT - BLUE FADE
Regular price
$1,399.00 NZD
Regular price
$1,399.00 NZD
Sale price
$1,399.00 NZD
Unit price
per
Tax included.
Couldn't load pickup availability
Specifications
Please note - specifications subject to change without prior notice.| FRAME | Series 3 6061 Aluminum, 26” Wheels, 135x10mm Horizontal Single Speed Dropouts, 73mm Threaded BB, ISCG 05 Tabs |
| FORK | Marin Series 2 CroMo 26", Suspension Corrected, 100x9mm Dropouts |
| REAR SUSPENSION | - |
| RIMS | Marin Custom Extrusion, 27mm Inner, Pinned Joint |
| HUB, REAR | Forged Alloy, 135x10mm, Bolt-On, Quad Sealed Bearings, Disc, 32H |
| HUB, FRONT | Forged Alloy, Bolt On 3/8" Axle, 100mm Spacing |
| SPOKES | 14g Black Stainless Steel |
| TIRES | Vee Tire Co. XCV 26x2.25”, LSG Compound, Wire Bead |
| DERAILLEUR, REAR | - |
| DERAILLEUR, FRONT | - |
| SHIFT LEVER | - |
| CRANKSET | Marin Forged Alloy, Alloy 32T Chainring, 104mm BCD |
| BOTTOM BRACKET | External Sealed Cartridge Bearings |
| CHAIN | KMC HL-1 |
| CASSETTE | 14T Single Speed Cog |
| BRAKE, FRONT | Tektro MD-M280 Mechanical Disc 160mm Rotor |
| BRAKE, REAR | Tektro MD-M280 Mechanical Disc 160mm Rotor |
| BRAKE LEVERS | Tektro CL-330TS Alloy |
| HANDLEBAR | Marin Riser, 6061 Double Butted Aluminum, 31.8mm at center bulge, 38mm Rise, 750mm Width, 4º Up, 9º Back |
| STEM | Marin 3D Forged Alloy, 31.8mm clamp, 40mm extension |
| GRIPS | Marin MTN, Closed End |
| HEADSET | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| SEATPOST | Marin Alloy, 30.9mm |
| SADDLE | Marin DJ Saddle |
| PEDALS | Alloy Platform |
| EXTRAS | Marin Chain Tension Device |
Geometry
| Short | Long | |
| STACK | 575 | 580 |
| REACH | 385 | 430 |
| HEADTUBE ANGLE | 69° | 69° |
| HEADTUBE LENGTH | 115 | 120 |
| TOPTUBE EFFECTIVE | 69° | 69° |
| SEATTUBE ANGLE | 320 | 320 |
| SEATTUBE LENGTH | 600 | 646 |
| BB HEIGHT | 317 | 317 |
| BB DROP (REAR/FRONT) | 22 | 22 |
| CHAINSTAY | 395 | 395 |
| WHEELBASE | 1037 | 1083 |
| STANDOVER HEIGHT | 370 | 400 |
| FORK OFFSET | 42 | 42 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

