Norco
NORCO - 25 CHARGER 2 - SILVER
NORCO - 25 CHARGER 2 - SILVER
Regular price
$1,999.00 NZD
Regular price
Sale price
$1,999.00 NZD
Unit price
per
Tax included.
Couldn't load pickup availability
Specifications
| FRAME | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT |
| FORK | X-fusion RC32 Air, 130mm, 15x110mm Boost |
| HEADSET | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| GRIPS | DDK lock-On, 139mm length |
| HANDLE BAR | Norco Aluminum, 780mm, 30mm Rise |
| STEM | Alloy 40mm Length, 31.8mm Clamp |
| SEAT POST | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L/XL/XXL) |
| SADDLE | Norco XC, Steel Rail |
| FRONT BRAKE | Tektro HD-M275, Resin pads |
| FRONT BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
| REAR BRAKE | Tektro HD-M275, Resin pads |
| REAR BRAKE ROTOR | Tektro. 160mm rotor, 6-bolt |
| BRAKE LEVERS | Tektro HD-M275 |
| SHIFTER REAR | Shimano Deore SL-M6100-R, 12sp |
| REAR DERAILLEUR | Shimano Deore RD-M6100, 12sp, SGS |
| CASSETTE | Shimano Deore CS-M6100, 10-51T, 12sp |
| CHAIN | KMC 12spd |
| CRANKSET | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| BOTTOM BRACKET | Shimano Cartridge, BSA 68/73mm, CL55 |
| FRONT HUB | Formula Sealed Bearing, 15x110mm Boost, 32H, 6-bolt |
| REAR HUB | Formula DC-3248,12x148mm Boost, HG, 32h, 6-bolt |
| SPOKES/NIPPLES | Stainless Steel, 14g |
| RIMS | WTB ST TCS 2.0, 27mm ID, 32H |
| FRONT TIRE | Maxxis Forekaster, 29x2.35" (27x2.35" for S), Wire |
| REAR TIRE | Maxxis Forekaster, 29x2.35" (27x2.35" for S), Wire |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

